<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Photography &#187; rotate</title>
	<atom:link href="http://zooomn.com/tag/rotate/feed/" rel="self" type="application/rss+xml" />
	<link>http://zooomn.com</link>
	<description>ZOOOMN</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Product Rotation</title>
		<link>http://zooomn.com/portfolio/product-rotation/</link>
		<comments>http://zooomn.com/portfolio/product-rotation/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rotate]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=279</guid>
		<description><![CDATA[This is a cleaver feature that allows users to rotate the product on the website using flash. Once the product is photographed in 360 we use flash to stich the image to create a rotating effect. This can also be done for rotating the product in X Y &#38; Z axix for semitry to give [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 500px; height: 500px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="Movie" value="../360/UPV5500/360.swf" /><param name="Src" value="../360/UPV5500/360.swf" /><param name="Base" value="../ivr/" /><param name="WMode" value="Opaque" /><param name="Quality" value="High" /><param name="AllowScriptAccess" value="sameDomain" /><param name="src" value="../360/UPV5500/360.swf" /><param name="quality" value="high" /><embed style="width: 500px; height: 500px;" type="application/x-shockwave-flash" width="100" height="100" src="../360/UPV5500/360.swf" allowscriptaccess="sameDomain" quality="high" wmode="Opaque" base="../360/UPV5500/" movie="../360/UPV5500/360.swf" _cy="5080" _cx="17753"></embed></object></p>
<p>This is a cleaver feature that allows users to rotate the product on the website using flash. Once the product is photographed in 360 we use flash to stich the image to create a rotating effect.</p>
<p>This can also be done for rotating the product in X Y &amp; Z axix for semitry to give a total 3d effect. This is ideal for presenting products online.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/product-rotation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/product-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Degree Photography (IVR)</title>
		<link>http://zooomn.com/fun-concepts/test/</link>
		<comments>http://zooomn.com/fun-concepts/test/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Concepts]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[rotational]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=253</guid>
		<description><![CDATA[Your customers will be immersed into a 360 environment showing them far more than any still image could. With the ability to explore around the scene the viewer can interact with the image and truly get a feel for the product or service you are offering. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><OBJECT codeBase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=5,0,42,0" classid=clsid:D27CDB6E-AE6D-11cf-96B8-444553540000><br />
	<PARAM NAME="_cx" VALUE="17753"><br />
	<PARAM NAME="_cy" VALUE="5080"><br />
	<PARAM NAME="FlashVars" VALUE=""><br />
	<PARAM NAME="Movie" VALUE="../ivr/360.swf"><br />
	<PARAM NAME="Src" VALUE="../ivr/360.swf"><br />
	<PARAM NAME="Base" VALUE="../ivr/"><br />
	<PARAM NAME="WMode" VALUE="Opaque"><br />
	<PARAM NAME="Quality" VALUE="High"><br />
	<PARAM NAME="AllowScriptAccess" VALUE="sameDomain"><br />
	<embed type="application/x-shockwave-flash" width="500" height="500" pluginspage="http://www.adobe.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" src="../ivr/360.swf" base="../ivr/" quality="high" allowScriptAccess="samedomain"><br />
</OBJECT></p>
<p><strong>Your customers will be immersed into a 360 environment</strong> showing them far more than any still image could. With the ability to explore around the scene the viewer can interact with the image and truly get a feel for the product or service you are offering.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/fun-concepts/test/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/fun-concepts/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

