<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Photography &#187; photography</title>
	<atom:link href="http://zooomn.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://zooomn.com</link>
	<description>ZOOOMN</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professional Food Photography</title>
		<link>http://zooomn.com/portfolio/professional-food-photography/</link>
		<comments>http://zooomn.com/portfolio/professional-food-photography/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography Guide]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=382</guid>
		<description><![CDATA[Colorful stacks of vegetables drizzled with rich sauces on a clean white plate with glistening table settings – you know the shots. 1. Lighting Treat the food you’re photographing as you would any other still life subject and ensure that it is well lit. 2. Props Pay attention not only to the arrangement of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zooomn.com/wp-content/uploads/2011/02/pineapple-cake-sml.jpg"><img class="aligncenter size-medium wp-image-383" title="Pineapple Cake" src="http://zooomn.com/wp-content/uploads/2011/02/pineapple-cake-sml-401x300.jpg" alt="Pineapple Cake" width="401" height="300" /></a></p>
<p><a href="http://zooomn.com/wp-content/uploads/2011/02/rice-prawns.jpg"><img class="aligncenter size-medium wp-image-392" title="Prawns with Rice" src="http://zooomn.com/wp-content/uploads/2011/02/rice-prawns-441x300.jpg" alt="Prawns with Rice" width="441" height="300" /></a></p>
<p><a href="http://zooomn.com/wp-content/uploads/2011/02/thai-prawns.jpg"><img class="aligncenter size-medium wp-image-393" title="Thai Prawns with Vegetables" src="http://zooomn.com/wp-content/uploads/2011/02/thai-prawns-449x300.jpg" alt="Thai Prawns with Vegetables" width="449" height="300" /></a></p>
<p>Colorful stacks of vegetables drizzled with rich sauces on a clean white plate with glistening table settings – you know the shots.</p>
<h4>1. Lighting</h4>
<p>Treat the food you’re photographing as you would any other still life subject and ensure that it is well lit.</p>
<h4>2. Props</h4>
<p>Pay attention not only to the arrangement of the food itself but to the context that you put it in including the plate or bowl and any table settings around it.</p>
<h4>3. Be Quick</h4>
<p>Food doesn’t keep it’s appetizing looks for long so as a photographer you’ll need to be well prepared and able to shoot quickly after it’s been cooked before it melts, collapses, wilts and/or changes color.</p>
<h4>4. Style it</h4>
<p>The way food is set out on the plate is as important as the way you photograph it. Pay attention to the balance of food in a shot (color, shapes etc) and leave a way into the shot (using leading lines and the rule of thirds to help guide your viewer’s eye into the dish).</p>
<h4>5. Enhance it</h4>
<p>One tip that a photographer gave me last week when I said I was writing this was to have some vegetable oil on hand and to brush it over food to make it glisten in your shots.</p>
<h4>6. Get Down Low</h4>
<p>A mistake that many beginner food photographers make is taking shots that look down on a plate from directly above.</p>
<h4>7. Macro</h4>
<p>Really focusing in upon just one part of the dish can be an effective way of highlighting the different elements of it.</p>
<h4>8. Steam</h4>
<p>Having steam rising off your food can give it a ‘just cooked’ feel which some food photographers like.</p>
<div>Read more: <a href="http://www.digital-photography-school.com/food-photography-an-introduction#ixzz1Dbsh3xed">http://www.digital-photography-school.com/food-photography-an-introduction#ixzz1Dbsh3xed</a></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/professional-food-photography/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/professional-food-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Photography</title>
		<link>http://zooomn.com/portfolio/product-photography-3/</link>
		<comments>http://zooomn.com/portfolio/product-photography-3/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aquos]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quattron]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=359</guid>
		<description><![CDATA[A 3D television (3D-TV) is a television set that employs techniques of 3D presentation, such as stereoscopic capture, multi-view capture, or 2D plus depth, and a 3D display—a special viewing device to project a television program into a realistic three-dimensional field. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div id="attachment_360" class="wp-caption aligncenter" style="width: 410px"><a href="http://zooomn.com/wp-content/uploads/2010/09/3d-quattron.jpg"><img class="size-medium wp-image-360" title="3d-quattron" src="http://zooomn.com/wp-content/uploads/2010/09/3d-quattron-400x300.jpg" alt="3D Aquos Quattron" width="400" height="300" /></a><p class="wp-caption-text">3D Aquos Quattron</p></div>
<p>A 3D television (3D-TV) is a television set that employs techniques of 3D presentation, such as stereoscopic capture, multi-view capture, or 2D plus depth, and a 3D display—a special viewing device to project a television program into a realistic three-dimensional field.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/product-photography-3/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/product-photography-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Display Panel</title>
		<link>http://zooomn.com/portfolio/information-display-panel/</link>
		<comments>http://zooomn.com/portfolio/information-display-panel/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 03:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=355</guid>
		<description><![CDATA[Flat panel displays (usually called Flatscreen) encompass a growing number of technologies enabling video displays that are much lighter and thinner than traditional television and video displays that use cathode ray tubes, and are usually less than 100 mm (4 inches) thick. They can be divided into two general categories; volatile and static. In many [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_356" class="wp-caption aligncenter" style="width: 510px"><a href="http://zooomn.com/wp-content/uploads/2010/09/IDP.jpg"><img class="size-medium wp-image-356" title="Information Display Panel" src="http://zooomn.com/wp-content/uploads/2010/09/IDP-500x209.jpg" alt="Information Display Panel" width="500" height="209" /></a><p class="wp-caption-text">Information Display Panel</p></div>
<p>Flat panel displays (usually called Flatscreen) encompass a growing number of technologies enabling video displays that are much lighter and thinner than traditional television and video displays that use cathode ray tubes, and are usually less than 100 mm (4 inches) thick. They can be divided into two general categories; volatile and static.<br />
In many applications, specifically modern portable devices such as laptops, cellular phones, and digital cameras, whatever disadvantages exist are made up for by the portability requirements.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/information-display-panel/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/information-display-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Product Photography</title>
		<link>http://zooomn.com/portfolio/lifestyle-product-photography/</link>
		<comments>http://zooomn.com/portfolio/lifestyle-product-photography/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=341</guid>
		<description><![CDATA[Lifestyle presentations are fun to create and entertaining to browse through; they can help define your identity, show your products in action, and add ambience and interest to your catalog. What people should watch out for is to avoid products from disappearing into the atmosphere, and real lifestyle catalogs seem to be more about image [...]]]></description>
			<content:encoded><![CDATA[<p>Lifestyle presentations are fun to create and entertaining to browse through; they can help define your identity, show your products in action, and add ambience and interest to your catalog.</p>
<div id="attachment_342" class="wp-caption aligncenter" style="width: 239px"><a href="http://zooomn.com/wp-content/uploads/2010/09/erez.jpg"><img class="size-medium wp-image-342" title="The Good Guys Lifestyle Photography" src="http://zooomn.com/wp-content/uploads/2010/09/erez-229x300.jpg" alt="The Good Guys Lifestyle Product Photography" width="229" height="300" /></a><p class="wp-caption-text">The Good Guys Lifestyle Product Photography</p></div>
<p>What people should watch out for is to avoid products from disappearing into the atmosphere, and real lifestyle catalogs seem to be more about image than about selling off the page.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/lifestyle-product-photography/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/lifestyle-product-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Product Photography</title>
		<link>http://zooomn.com/portfolio/sharp-product-photography/</link>
		<comments>http://zooomn.com/portfolio/sharp-product-photography/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=315</guid>
		<description><![CDATA[Image taken for sharp of a new audio system with ipod playback compatibility. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div id="attachment_319" class="wp-caption aligncenter" style="width: 459px"><a href="http://zooomn.com/wp-content/uploads/2010/06/audio-system1.jpg"><img class="size-medium wp-image-319" title="Sydney Product Photography" src="http://zooomn.com/wp-content/uploads/2010/06/audio-system1-449x300.jpg" alt="Sydney Product Photography" width="449" height="300" /></a><p class="wp-caption-text">Sydney Product Photography</p></div>
<p>Image taken for sharp of a new audio system with ipod playback compatibility.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/sharp-product-photography/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/sharp-product-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Campaign Photography</title>
		<link>http://zooomn.com/portfolio/corporate-campaign-photography/</link>
		<comments>http://zooomn.com/portfolio/corporate-campaign-photography/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=309</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<div id="attachment_310" class="wp-caption aligncenter" style="width: 510px"><a href="http://zooomn.com/wp-content/uploads/2010/06/campaign.jpg"><img class="size-medium wp-image-310" title="corporate campaign photography" src="http://zooomn.com/wp-content/uploads/2010/06/campaign-500x242.jpg" alt="corporate campaign photography" width="500" height="242" /></a><p class="wp-caption-text">corporate campaign photography</p></div>
<div id="attachment_311" class="wp-caption aligncenter" style="width: 510px"><a href="http://zooomn.com/wp-content/uploads/2010/06/campaign3.jpg"><img class="size-medium wp-image-311" title="corporate campaign photography" src="http://zooomn.com/wp-content/uploads/2010/06/campaign3-500x242.jpg" alt="corporate campaign photography" width="500" height="242" /></a><p class="wp-caption-text">corporate campaign photography</p></div>
<div id="attachment_312" class="wp-caption aligncenter" style="width: 510px"><a href="http://zooomn.com/wp-content/uploads/2010/06/campaign4.jpg"><img class="size-medium wp-image-312" title="corporate campaign photography" src="http://zooomn.com/wp-content/uploads/2010/06/campaign4-500x242.jpg" alt="corporate campaign photography" width="500" height="242" /></a><p class="wp-caption-text">corporate campaign photography</p></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/corporate-campaign-photography/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/corporate-campaign-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Rotation</title>
		<link>http://zooomn.com/portfolio/product-rotation/</link>
		<comments>http://zooomn.com/portfolio/product-rotation/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rotate]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=279</guid>
		<description><![CDATA[This is a cleaver feature that allows users to rotate the product on the website using flash. Once the product is photographed in 360 we use flash to stich the image to create a rotating effect. This can also be done for rotating the product in X Y &#38; Z axix for semitry to give [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 500px; height: 500px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="Movie" value="../360/UPV5500/360.swf" /><param name="Src" value="../360/UPV5500/360.swf" /><param name="Base" value="../ivr/" /><param name="WMode" value="Opaque" /><param name="Quality" value="High" /><param name="AllowScriptAccess" value="sameDomain" /><param name="src" value="../360/UPV5500/360.swf" /><param name="quality" value="high" /><embed style="width: 500px; height: 500px;" type="application/x-shockwave-flash" width="100" height="100" src="../360/UPV5500/360.swf" allowscriptaccess="sameDomain" quality="high" wmode="Opaque" base="../360/UPV5500/" movie="../360/UPV5500/360.swf" _cy="5080" _cx="17753"></embed></object></p>
<p>This is a cleaver feature that allows users to rotate the product on the website using flash. Once the product is photographed in 360 we use flash to stich the image to create a rotating effect.</p>
<p>This can also be done for rotating the product in X Y &amp; Z axix for semitry to give a total 3d effect. This is ideal for presenting products online.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/product-rotation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/product-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Photography</title>
		<link>http://zooomn.com/portfolio/fashion-photography-4/</link>
		<comments>http://zooomn.com/portfolio/fashion-photography-4/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=289</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<div id="attachment_290" class="wp-caption aligncenter" style="width: 510px"><a href="http://zooomn.com/wp-content/uploads/2010/06/fashion.jpg"><img class="size-medium wp-image-290" title="fashion photography" src="http://zooomn.com/wp-content/uploads/2010/06/fashion-500x242.jpg" alt="fashion photography" width="500" height="242" /></a><p class="wp-caption-text">fashion photography</p></div>
<div id="attachment_291" class="wp-caption aligncenter" style="width: 510px"><a href="http://zooomn.com/wp-content/uploads/2010/06/fashion2.jpg"><img class="size-medium wp-image-291" title="fashion photography" src="http://zooomn.com/wp-content/uploads/2010/06/fashion2-500x242.jpg" alt="fashion photography" width="500" height="242" /></a><p class="wp-caption-text">fashion photography</p></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/fashion-photography-4/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/fashion-photography-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics Photography</title>
		<link>http://zooomn.com/portfolio/electronics-photography/</link>
		<comments>http://zooomn.com/portfolio/electronics-photography/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=273</guid>
		<description><![CDATA[PXL ‘visioned’ Engineers have worked on developing state of the art electronic control sub-systems for OEMs throughout the Middle East, Europe and Australasia. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div>PXL ‘visioned’ Engineers have worked on developing state of the art electronic control sub-systems for OEMs throughout the Middle East, Europe and Australasia.</div>
<div>
<div id="attachment_275" class="wp-caption aligncenter" style="width: 202px"><a href="http://zooomn.com/wp-content/uploads/2010/06/IMG_7932.jpg"><img class="size-medium wp-image-275" title="Touch Panel" src="http://zooomn.com/wp-content/uploads/2010/06/IMG_7932-192x300.jpg" alt="Touch Screen" width="192" height="300" /></a><p class="wp-caption-text">Touch Screen</p></div>
</div>
<div id="attachment_274" class="wp-caption aligncenter" style="width: 329px"><a href="http://zooomn.com/wp-content/uploads/2010/06/IMG_7783.jpg"><img class="size-medium wp-image-274" title="Electronics Board" src="http://zooomn.com/wp-content/uploads/2010/06/IMG_7783-319x300.jpg" alt="Electronics Board" width="319" height="300" /></a><p class="wp-caption-text">Electronics Board</p></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/electronics-photography/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/electronics-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Photography</title>
		<link>http://zooomn.com/portfolio/product-photography-tefal/</link>
		<comments>http://zooomn.com/portfolio/product-photography-tefal/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://zooomn.com/?p=270</guid>
		<description><![CDATA[Tefal is a French cookware and small appliance manufacturer owned by Groupe SEB. Its name is a portmanteau of the words TEFlon and ALuminium. Tefal is known for creating the non-stick cookware category. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tefal.com.au">Tefal</a> is a French cookware and small appliance manufacturer owned by Groupe SEB. Its name is a portmanteau of the words TEFlon and ALuminium. Tefal is known for creating the non-stick cookware category.</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 310px"><a href="http://zooomn.com/wp-content/uploads/2010/05/Jamie-Oliver-Set.jpg"><img class="size-medium wp-image-271" title="Jamie-Oliver-Set" src="http://zooomn.com/wp-content/uploads/2010/05/Jamie-Oliver-Set-300x300.jpg" alt="Tefal &amp; Jamie Oliver Cooking Set" width="300" height="300" /></a><p class="wp-caption-text">Jamie Oliver Set</p></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://zooomn.com/portfolio/product-photography-tefal/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://zooomn.com/portfolio/product-photography-tefal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

